top of page

2017 & 2018 PROJECTS
MONTH PRINTS DIGITALS
January Landscape
February Letter Boxes Bark
March Automotive Detail
April Bridges Night
May Street Scenes
June Leaves Shot At 5.6
July Rocks People
August Nature Window Light
September Reflections Vanishing Point
October Churches
January Scapes
February Repeating Shapes Birds
March Rural and Farming
April Nature Colour Blue
May Letter C
June People Industrial
July Iconic Australia Minimalism
August Motion Opposites Diptych
September Looking Down Creative
October Seasons
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page